| Model: | SSGR 50 | SSGR 55 | SSGR 60 |
| Max. Gripping Width | 50 3/4" | 55 1/2" | 60 1/2" |
| Min. Opening | 3 1/2" | 2 3/8" | 3 1/2" |
| Max. Lifting Capacity | 3960 lb. | 5500 lb. | 6600 lb. |
| Width of Wider Claw | 11" | 16 3/8" | 15" |
| Working Pressure | 2900 psi | ||
| Jaw Material | Weldox 700 | ||
| Rotation | Unlimited in either direction | ||
| Rotator Torque | 737 ft. lb./ 2320 psi | ||
| Reach from Mounting Plate | 51" | ||
| Weight | 520 lb. | 695 lb. | 820 lb. |
For more information on the SSGR 55HD click here.
For more information on the SSGR 60 click here.
